Full Complement Cylindrical Roller Bearing
Description
| BRAND: | OEM, WJY ,Neutral brand |
| Availability: | In stock |
| New model: | - |
| Old model: | - |
| Bearing type: | Cylindrical Roller Bearing |
| Inside diameter d : | mm |
| Outside diameter D: | mm |
| Width B: | mm |
| Weight: | KGS |
| Cr(KN):- Cor(KN): | - |
| Grease lubrication speed(r/min): | - |
| Oil lubrication speed(r/min): | - |
| da min. : | mm |
| Da min. : | mm |
| ra max. : | mm |
| Calculation factor | e |
| Calculation factor | Y1 |
| Calculation factor | Y2 |
| Calculation factor | Y0 |
| Basic dynamic load rating C | KN |
| Basic static load rating C0 | KN |
| Fatigue load limit Pu : | KN |
| Reference speed | r/min |
| Limiting speed | r/min |
| Cage : | Brass cage / steel cage |
| Seals or shields | Open type |
| Clearance : | Standard
|
Dimension and Parameters
Type :SL18 29/750
Shaft diameter :750
Dimension(Size)
d (mm) :750
D (mm) :1000
B (mm) :145
rs min. :6
s :11
Install dimension
F :-
d1 :832
D1 :918
E :938
Basic load ratings
Dynamic :4 460 000
Static :10 600 000
Limiting speed n1 oil ≈
Min-1 :220
Mass
kg :315